There are two fee pathways, depending on whether your child is entering at Lower School (left-hand column) or Middle School onwards (right-hand column).
Standard Fees
| For Children Entering at Lower School* | For Children Entering at Middle School or above* | |||||
| Lower School: | ||||||
| Years R-3 | Monthly | Annually | ||||
| 1st child | £146 | £1,752 | ||||
| 2nd child | £146 | £1,752 | ||||
| 3rd child | £104 | £1,248 | ||||
| 4th child | £42 | £504 | ||||
| 5th child | £21 | £252 | ||||
| Middle School: | Middle School: | |||||
| Years 4-8 | Monthly | Annually | Years 4-8 | Monthly | Annually | |
| 1st child | £218 | £2,616 | 1st child | £268 | £3,216 | |
| 2nd child | £161 | £1,932 | 2nd child | £211 | £2,532 | |
| 3rd child | £104 | £1,248 | 3rd child | £154 | £1,848 | |
| 4th child | £42 | £504 | 4th child | £92 | £1,104 | |
| 5th child | £21 | £252 | 5th child | £71 | £852 | |
| Upper School: | Upper School: | |||||
| Years 9-11 | Monthly | Annually | Years 9-11 | Monthly | Annually | |
| 1st child | £244 | £2,928 | 1st child | £294 | £3,528 | |
| 2nd child | £187 | £2,244 | 2nd child | £237 | £2,844 | |
| 3rd child | £130 | £1,560 | 3rd child | £180 | £2.160 | |
| 4th child | £68 | £816 | 4th child | £118 | £1,416 | |
| 5th child | £47 | £564 | 5th child | £97 | £1,164 | |
Income related surcharge
An income related surcharge will be added to normal fees as outlined in the table below. The surcharge is based on parents′ joint gross annual income. Where an income in a higher bracket is made up solely or mainly from one parent only, the surcharge will be revised downwards. Further details may be obtained from the Bursar′s office.
| Wage Bracket | Addition to monthly fee (per child) |
| less than £40k | £0.00 |
| £40k - £45k | £25.00 |
| £45k - £50k | £50.00 |
| £50k - £60k | £75.00 |
| more than £60k | £100.00 |




