There are two pathways, depending on whether your child is entering at Lower School (left-hand column) or Middle School onwards (right-hand column).
Standard Minimum Payments
| For Children Entering at Lower School* | For Children Entering at Middle School or above* | |||||
| Lower School: | ||||||
| Years R-3 | Monthly | Annually | ||||
| 1st child | £156 | £1,872 | ||||
| 2nd child | £156 | £1,872 | ||||
| 3rd child | £111 | £1,332 | ||||
| 4th child | £45 | £540 | ||||
| 5th child | £23 | £276 | ||||
| Middle School: | Middle School: | |||||
| Years 4-8 | Monthly | Annually | Years 4-8 | Monthly | Annually | |
| 1st child | £234 | £2,808 | 1st child | £284 | £3,408 | |
| 2nd child | £173 | £2,076 | 2nd child | £223 | £2,676 | |
| 3rd child | £111 | £1,332 | 3rd child | £161 | £1,932 | |
| 4th child | £45 | £540 | 4th child | £95 | £1,140 | |
| 5th child | £23 | £276 | 5th child | £73 | £876 | |
| Upper School: | Upper School: | |||||
| Years 9-11 | Monthly | Annually | Years 9-11 | Monthly | Annually | |
| 1st child | £264 | £3,168 | 1st child | £314 | £3,768 | |
| 2nd child | £203 | £2,436 | 2nd child | £253 | £3,036 | |
| 3rd child | £141 | £1,692 | 3rd child | £191 | £2.292 | |
| 4th child | £75 | £900 | 4th child | £125 | £1,500 | |
| 5th child | £53 | £636 | 5th child | £103 | £1,236 | |




