Finance - Fees Table 2025-26
There are two pathways, depending on whether your child is entering at Lower School (left-hand column) or Middle School onwards (right-hand column).
For Children Entering at Lower School
Lower School: | ||
---|---|---|
Years R - 3 | Monthly | Annually |
1st Child | £483 | £5,796 |
2nd Child | £358 | £4,296 |
3rd Child | £228 | £2,736 |
Middle School: | ||
---|---|---|
Years 4 - 8 | Monthly | Annually |
1st Child | £483 | £5,796 |
2nd Child | £358 | £4,296 |
3rd Child | £228 | £2,736 |
Upper School: | ||
---|---|---|
Years 9 - 11 | Monthly | Annually |
1st Child | £545 | £6,540 |
2nd Child | £421 | £5,052 |
3rd Child | £290 | £3,480 |
For Children Entering at Middle School or above
Middle School: | ||
---|---|---|
Years 4 - 8 | Monthly | Annually |
1st Child | £573 | £6,867 |
2nd Child | £449 | £5,388 |
3rd Child | £318 | £3,816 |
Upper School: | ||
---|---|---|
Years 9 - 11 | Monthly | Annually |
1st Child | £636 | £7,632 |
2nd Child | £512 | £6,144 |
3rd Child | £381 | £4,572 |
All of the fees and supplemental charges are exclusive of VAT and any other taxes, which will be added (where applicable).
For families with more than one child in the school, the 1st Child is always the eldest sibling in the school at any one time.
School Fee Reviews
Each year the governors review the school fees for the following academic year. Any increases in fees are applied in September and normally announced in May.
Additional Monthly Gifts
We do not receive funding from the government or any other external body, but keep the school fees as low as possible to provide Christ-centred education to as many families as possible.
Every family's situation is different, but a number of families make donations each month, some as much as £500 per child per month - please click here for further information.