Finance - Fees Table 2024-25
There are two pathways, depending on whether your child is entering at Lower School (left-hand column) or Middle School onwards (right-hand column).
For Children Entering at Lower School
Lower School: | ||
---|---|---|
Years R - 3 | Monthly | Annually |
1st Child | £456 | £5,472 |
2nd Child | £338 | £4,056 |
3rd Child | £215 | £2,580 |
Middle School: | ||
---|---|---|
Years 4 - 8 | Monthly | Annually |
1st Child | £456 | £5,472 |
2nd Child | £338 | £4,056 |
3rd Child | £215 | £2,580 |
Upper School: | ||
---|---|---|
Years 9 - 11 | Monthly | Annually |
1st Child | £514 | £6,168 |
2nd Child | £397 | £4,764 |
3rd Child | £275 | £3,300 |
For Children Entering at Middle School or above
Middle School: | ||
---|---|---|
Years 4 - 8 | Monthly | Annually |
1st Child | £540 | £6,480 |
2nd Child | £424 | £5,088 |
3rd Child | £300 | £3,600 |
Upper School: | ||
---|---|---|
Years 9 - 11 | Monthly | Annually |
1st Child | £600 | £7,200 |
2nd Child | £483 | £5,796 |
3rd Child | £359 | £4,308 |
All of the fees and supplemental charges are exclusive of any taxes, which will be added (where applicable).
School Fee Reviews
Each year the governors review the school fees for the following academic year. Any increases in fees are applied in September and normally announced in May.
Additional Monthly Gifts
We do not receive funding from the government or any other external body, but keep the school fees as low as possible to provide Christ-centred education to as many families as possible.
Every family's situation is different, but a number of families make donations each month, some as much as £500 per child per month - please click here for further information.